Department Statistics

Yearly Statistics 2015 2014 2013 2012 2011 2010 2009 2008
Public Assitance 1 1 5 4 2 2 1 6
Investigation 35 37 43 39 32 41 46 37
Rescue/Extraction 11 8 8 7 12 3 10 5
Vehicle Fire 15 16 21 19 24 21 27 29
Trash or Grass Fire 22 27 25 23 21 28 28 25
Automatic Alarm 133 130 106 105 112 120 115 120
Structure Fire 46 50 60 69 50 46 52 72
Working Structure Fire 6 8 5 14 8 22 6 9
Washdown 19 12 9 10 9 10 15 14
Power Pole Fire 22 15 12 15 19 15 18 28
Mutual Aid Given 0 0 1 5 4 4 8 7
Total 310 304 295 310 293 312 326 352

Monthly Statistics Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Public Assitance 0 0 0 0 0 0 0 0 0 0 0 0
Investigation 0 0 0 0 0 0 0 0 0 0 0 0
Rescue/Extraction 0 0 0 0 0 0 0 0 0 0 0 0
Vehicle Fire 0 0 0 0 0 0 0 0 0 0 0 0
Trash or Grass Fire 0 0 0 0 0 0 0 0 0 0 0 0
Automatic Alarm 0 0 0 0 0 0 0 0 0 0 0 0
Structure Fire 0 0 0 0 0 0 0 0 0 0 0 0
Working Structure Fire 0 0 0 0 0 0 0 0 0 0 0 0
Washdown 0 0 0 0 0 0 0 0 0 0 0 0
Power Pole Fire 0 0 0 0 0 0 0 0 0 0 0 0
Mutual Aid Given 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Department Statistics

Yearly Statistics 2015 2014 2013 2012 2011 2010 2009 2008
Public Assitance 1 1 5 4 2 2 1 6
Investigation 35 37 43 39 32 41 46 37
Rescue/Extraction 11 8 8 7 12 3 10 5
Vehicle Fire 15 16 21 19 24 21 27 29
Trash or Grass Fire 22 27 25 23 21 28 28 25
Automatic Alarm 133 130 106 105 112 120 115 120
Structure Fire 46 50 60 69 50 46 52 72
Working Structure Fire 6 8 5 14 8 22 6 9
Washdown 19 12 9 10 9 10 15 14
Power Pole Fire 22 15 12 15 19 15 18 28
Mutual Aid Given 0 0 1 5 4 4 8 7
Total 310 304 295 310 293 312 326 352

Monthly Statistics Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Public Assitance 0 0 0 0 0 0 0 0 0 0 0 0
Investigation 0 0 0 0 0 0 0 0 0 0 0 0
Rescue/Extraction 0 0 0 0 0 0 0 0 0 0 0 0
Vehicle Fire 0 0 0 0 0 0 0 0 0 0 0 0
Trash or Grass Fire 0 0 0 0 0 0 0 0 0 0 0 0
Automatic Alarm 0 0 0 0 0 0 0 0 0 0 0 0
Structure Fire 0 0 0 0 0 0 0 0 0 0 0 0
Working Structure Fire 0 0 0 0 0 0 0 0 0 0 0 0
Washdown 0 0 0 0 0 0 0 0 0 0 0 0
Power Pole Fire 0 0 0 0 0 0 0 0 0 0 0 0
Mutual Aid Given 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0